LIVE    RESULT

Satta King Live Result

April 27, 2024 12:32 AM

PUNE CITY
70
GALI
02

Satta King Result Yesterday and Today

DISAWER
(05:00 AM)
LastToday
31 Satta king | Sattaking
GALI
(11:15 PM)
LastToday
02 Satta king | Sattaking
FARIDABAD
(06:15 PM)
LastToday
72 Satta king | Sattaking
GAZIYABAD
(08:00 PM)
LastToday
85 Satta king | Sattaking
INDIA BAZAR
(04:15 PM)
LastToday
85 Satta king | Sattaking
PUNE CITY
(12:30 AM)
LastToday
10 Satta king | Sattaking 70
RANCHI
(05:00 AM)
LastToday
33 Satta king | Sattaking
DELHI GOLD
(07:45 PM)
LastToday
85 Satta king | Sattaking
MUMBAI CITY
(01:15 PM)
LastToday
38 Satta king | Sattaking
PUNJAB
(03:40 PM)
LastToday
Satta king | Sattaking
HINDUSTAN
(05:30 PM)
LastToday
92 Satta king | Sattaking
DUBAI BAZAR
(11:00 PM)
LastToday
14 Satta king | Sattaking
OLD DELHI
(04:00 PM)
LastToday
56 Satta king | Sattaking
PARAS
(07:40 PM)
LastToday
86 Satta king | Sattaking
Lucknow Gold
(12:10 PM)
LastToday
Satta king | Sattaking
SAI RAM
(03:30 PM)
LastToday
70 Satta king | Sattaking
HARYANA BAZAR
(04:00 PM)
LastToday
43 Satta king | Sattaking
z
(05:30 AM)
LastToday
Satta king | Sattaking
INDIA DARBAR
(11:20 AM)
LastToday
77 Satta king | Sattaking
DELHI CITY
(04:30 PM)
LastToday
06 Satta king | Sattaking
SWAMI
(03:00 PM)
LastToday
63 Satta king | Sattaking
KASHIPUR
(04:30 PM)
LastToday
70 Satta king | Sattaking
AHMEDABAD
(04:50 PM)
LastToday
56 Satta king | Sattaking

Satta King Result Result Chart November 2023

Yahan Aap Month Aur Year Select Karke Gali, Deshawar, Ghyaziabad Aur Faridabad Ka Combined Chart Dekh Sakte Hai.


2024 DISAWER INDIA BAZAR FARIDABAD GAZIYABAD GALI
1-04 28 13 92 25
2-04 79 07 13 75 05
3-04 90 40 04 59 70
4-04 99 25 61 41 62
5-04 65 64 61 00 93
6-04 14 37 81 87 29
7-04 60 28 15 24 67
8-04 79 22 80 28 60
9-04 31 24 82 99 53
10-04 72 60 15 69 41
11-04 60 81 77 09 04
12-04 76 60 14 71 40
13-04 73 94 95 73 01
14-04 50 81 08 83 84
15-04 26 65 91 54 00
16-04 42 92 55 74 31
17-04 93 80 96 56
18-04 39 44 88 95 99
19-04 45 91 59 92 21
20-04 57 61 49 14 73
21-04 54 22 27 88 75
22-04 99 76 33 32 87
23-04 05 22 87 57 43
24-04 73 45 19 55 19
25-04 22 29 96 18
26-04 31 85 72 85 02
27-04
28-04
29-04
30-04
2024 MUMBAI CITY PUNE CITY RANCHI DELHI GOLD
1-04 39 08
2-04 32 09 68 39
3-04 77 90 81
4-04 91 69 58 63
5-04 33 68 01 49
6-04 62 91 14 92
7-04 47 05 79 18
8-04 54 71 08 59
9-04 62 67 37 82
10-04 54 44 72 78
11-04 29 15 45
12-04 49 61 73 68
13-04 89 58 12 52
14-04 72 08 05 84
15-04 25 67 01 84
16-04 98 98 42 54
17-04 40 41 93 83
18-04 64 27 11 45
19-04 67 02 85 24
20-04 82 71 57 09
21-04 07 54 12 80
22-04 92 78 49
23-04 26 41 16 01
24-04 81 17 40 19
25-04 93 81 96 07
26-04 38 10 33 85
27-04 70
28-04
29-04
30-04
2024 PUNJAB DELHI CITY DUBAI BAZAR Lucknow Gold
1-04 87 80
2-04 41 65
3-04 69 24
4-04 65 82
5-04 59 96
6-04 85 85
7-04 65 87
8-04 18 51
9-04 64 54
10-04 28 67
11-04 28 80
12-04 19 48
13-04 06 76
14-04 98 71
15-04 64 22
16-04 98 50
17-04 08 78
18-04 20 82
19-04 08 12
20-04 15 83
21-04 00 69
22-04 82
23-04 09 26
24-04 12 23
25-04 40 52
26-04 06 14
27-04
28-04
29-04
30-04
2024 KASHIPUR AHMEDABAD SWAMI INDIA DARBAR
1-04 98 56 22 79
2-04 61 79 29 01
3-04 91 70 64 79
4-04 48 25 85 72
5-04 96 69 41 04
6-04 65 33 09 74
7-04 96 47 90 61
8-04 51 47 04 26
9-04 15 16 00 00
10-04 74 29 59 85
11-04 28 17 15 48
12-04 13 83 42 14
13-04 25 80 63 56
14-04 63 34 88 58
15-04 69 62 76 44
16-04 67 99 66 53
17-04 03 95 18 13
18-04 73 36 44 70
19-04 20 33 02 28
20-04 15 45 01 48
21-04 83 76 58 26
22-04 45 84 42 75
23-04 71 50 71 08
24-04 81 08 87 04
25-04 76 77 22 42
26-04 70 56 63 77
27-04
28-04
29-04
30-04
2024 OLD DELHI PARAS SAI RAM HARYANA BAZAR HINDUSTAN
1-04 53 46 69 41 47
2-04 29 36 44 17 27
3-04 32 23 100 65 67
4-04 83 25 35 05
5-04 27 79 97
6-04 70 24 59 41 03
7-04 69 44 87 14 56
8-04 31 16 02 15 51
9-04 45 42 67 13 90
10-04 57 69 65 57 09
11-04 85 08 13 89 16
12-04 35 45 41 41 08
13-04 12 97 66 43 24
14-04 59 75 89 11 71
15-04 04 22 97 10 34
16-04 79 45 100 99 15
17-04 55 71 26 02 14
18-04 68 12 72 20 91
19-04 57 74 43 11 16
20-04 92 13 15 21 64
21-04 53 45 04 38 18
22-04 95 72 30 03 52
23-04 97 31 41 61 26
24-04 35 79 11 46
25-04 57 79 90 27 29
26-04 56 86 70 43 92
27-04
28-04
29-04
30-04

SATTA KING CHART RECORDS


Desawar(2019-2023) Result Chart Gali(2019-2023) Result Chart Faridabad(2019-2023) Result Chart Gaziyabad(2019-2023) Result Chart

Delhi Gold Records Dubai Bazar Records Pune City Records Mumbai City Records Harayana Bazar Chart Records India Bazar Chart Records Ranchi Chart Records

Satta king Record Chart 2023


Gali Records 2023 Deshawar Records 2023 Faridabad Records 2023 Gaziabaad Records 2023

Satta king Record Chart 2022


Gali Records 2022 Deshawar Records 2022 Faridabaad Records 2022 Gaziabaad Records 2022

Satta king Record Chart 2021


Gali Records 2021 Deshawar Records 2021 Faridabaad Records 2021 Gaziabaad Records 2021

Satta king Record Chart 2020


Gali Records 2020 Deshawar Records 2020 Faridabaad Records 2020 Gaziabaad Records 2020

Satta king Record Chart 2019


Gali Records 2019 Deshawar Records 2019 Faridabaad Records 2019 Gaziabaad Records 2019

Satta king Record Chart 2018


Gali Records 2018 Deshawar Records 2018 Faridabaad Records 2018 Gaziabaad Records 2018

Satta king Record Chart 2017


Gali Records 2017 Deshawar Records 2017 Faridabaad Records 2017 Gaziabaad Records 2017

Satta king Record Chart 2016


Gali Records 2016 Deshawar Records 2016 Faridabaad Records 2016 Gaziabaad Records 2016

Satta king Record Chart 2015


Gali Records 2015 Deshawar Records 2015 Faridabaad Records 2015 Gaziabaad Records 2015